| M. | Imię i nazwisko | Kraj | Odległość | Punkty |
|---|---|---|---|---|
| 1 | Timi ZAJC | SLO 🇸🇮 | 138.0 m | 70.8 |
| 2 | Ilya MIZERNYKH | KAZ 🇰🇿 | 134.0 m | 67.4 |
| 3 | Isak Andreas LANGMO | NOR 🇳🇴 | 133.5 m | 65.9 |
| 4 | Danil VASSILYEV | KAZ 🇰🇿 | 131.5 m | 59.2 |
| 5 | Halvor Egner GRANERUD | NOR 🇳🇴 | 135.0 m | 58.5 |
| 6 | Gregor DESCHWANDEN | SUI 🇨🇭 | 134.0 m | 55.3 |
| 7 | Antti AALTO | FIN 🇫🇮 | 131.5 m | 54.4 |
| 8 | Raffael ZIMMERMANN | AUT 🇦🇹 | 125.5 m | 53.4 |
| 9 | Naoki NAKAMURA | JPN 🇯🇵 | 128.5 m | 49.9 |
| 10 | Sandro HAUSWIRTH | SUI 🇨🇭 | 128.5 m | 49.4 |
| 11 | Clemens AIGNER | AUT 🇦🇹 | 125.0 m | 48.0 |
| 12 | Soelve Jokerud STRAND | NOR 🇳🇴 | 127.0 m | 47.4 |
| 12 | Maximilian ORTNER | AUT 🇦🇹 | 124.5 m | 47.4 |
| 14 | Roman KOUDELKA | CZE 🇨🇿 | 127.0 m | 44.7 |
| 15 | Tate FRANTZ | USA 🇺🇸 | 125.0 m | 43.8 |
| 16 | Maciej KOT | POL 🇵🇱 | 123.0 m | 43.4 |
| 17 | Pawel WASEK | POL 🇵🇱 | 120.0 m | 40.8 |
| 18 | Pius PASCHKE | GER 🇩🇪 | 123.0 m | 40.3 |
| 19 | Kaimar VAGUL | EST 🇪🇪 | 124.5 m | 39.8 |
| 20 | Kacper TOMASIAK | POL 🇵🇱 | 123.0 m | 38.2 |
| 21 | Vladimir ZOGRAFSKI | BUL 🇧🇬 | 125.0 m | 37.5 |
| 22 | Kevin BICKNER | USA 🇺🇸 | 123.5 m | 37.4 |
| 23 | Artti AIGRO | EST 🇪🇪 | 120.0 m | 34.7 |
| 24 | Remo IMHOF | SUI 🇨🇭 | 119.0 m | 34.6 |
| 25 | Johann Andre FORFANG | NOR 🇳🇴 | 114.5 m | 34.3 |
| 26 | Benjamin OESTVOLD | NOR 🇳🇴 | 119.0 m | 32.7 |
| 27 | Rok OBLAK | SLO 🇸🇮 | 120.0 m | 32.5 |
| 28 | Qiwu SONG | CHN 🇨🇳 | 116.0 m | 30.9 |
| 29 | Niko KYTOSAHO | FIN 🇫🇮 | 117.5 m | 30.5 |
| 30 | Adrian Thon GUNDERSRUD | NOR 🇳🇴 | 115.5 m | 29.5 |
| 31 | Marius LINDVIK | NOR 🇳🇴 | 112.0 m | 28.0 |
| 32 | Jason COLBY | USA 🇺🇸 | 117.5 m | 27.2 |
| 33 | Klemens JONIAK | POL 🇵🇱 | 111.5 m | 26.3 |
| 34 | Killian PEIER | SUI 🇨🇭 | 111.5 m | 24.5 |
| 34 | Ben BAYER | GER 🇩🇪 | 112.5 m | 24.5 |
| 36 | Yuto NAKAMURA | JPN 🇯🇵 | 109.0 m | 24.0 |
| 37 | Juri KESSELI | SUI 🇨🇭 | 109.5 m | 22.8 |
| 38 | Jakub WOLNY | POL 🇵🇱 | 108.0 m | 20.9 |
| 39 | Yukiya SATO | JPN 🇯🇵 | 106.5 m | 18.9 |
| 40 | Robin PEDERSEN | NOR 🇳🇴 | 103.5 m | 18.4 |
| 41 | Dawid KUBACKI | POL 🇵🇱 | 109.5 m | 18.3 |
| 42 | Ari REPELLIN | FRA 🇫🇷 | 108.0 m | 17.9 |
| 43 | Henry LOHER | USA 🇺🇸 | 103.5 m | 15.6 |
| 44 | Max UNGLAUBE | GER 🇩🇪 | 104.0 m | 14.7 |
| 45 | Giovanni BRESADOLA | ITA 🇮🇹 | 109.0 m | 14.3 |
| 46 | Kasperi VALTO | FIN 🇫🇮 | 105.0 m | 14.2 |
| 47 | Andreas WELLINGER | GER 🇩🇪 | 104.0 m | 12.6 |
| 48 | Jules CHERVET | FRA 🇫🇷 | 102.0 m | 11.0 |
| 49 | Francesco CECON | ITA 🇮🇹 | 103.5 m | 9.9 |
| 50 | Valentin FOUBERT | FRA 🇫🇷 | 100.0 m | 8.6 |
| 51 | Jarkko MAATTA | FIN 🇫🇮 | 99.5 m | 4.7 |
| 52 | Hektor KAPUSTIK | SVK 🇸🇰 | 95.0 m | 0.5 |
| 53 | Tarik VANWIEREN | CAN 🇨🇦 | 99.0 m | 0.3 |
| 54 | Svyatoslav NAZARENKO | KAZ 🇰🇿 | 80.0 m | 0.0 |
| 54 | David RYGL | CZE 🇨🇿 | 94.5 m | 0.0 |
| 54 | Nurshat TURSUNZHANOV | KAZ 🇰🇿 | 76.5 m | 0.0 |
| 54 | Weijie ZHEN | CHN 🇨🇳 | 85.5 m | 0.0 |
| 54 | Vitaliy KALINICHENKO | UKR 🇺🇦 | 86.5 m | 0.0 |
| 54 | Yevhen MARUSIAK | UKR 🇺🇦 | 86.5 m | 0.0 |
| 60 | Stefan KRAFT | AUT 🇦🇹 | – | – |
| 60 | Felix HOFFMANN | GER 🇩🇪 | – | – |
| 60 | Jan HOERL | AUT 🇦🇹 | – | – |
| 60 | Philipp RAIMUND | GER 🇩🇪 | – | – |
| 60 | Stephan EMBACHER | AUT 🇦🇹 | – | – |
| 60 | Anze LANISEK | SLO 🇸🇮 | – | – |
| 60 | Ren NIKAIDO | JPN 🇯🇵 | – | – |
| 60 | Daniel TSCHOFENIG | AUT 🇦🇹 | – | – |
| 60 | Ryoyu KOBAYASHI | JPN 🇯🇵 | – | – |
| 60 | Domen PREVC | SLO 🇸🇮 | – | – |
| DNS | Kristoffer Eriksen SUNDAL | NOR 🇳🇴 | DNS | DNS |








